Size Chart

SIZE LABEL
LENGTH (A)
WIDTH (B)
SLEEVE LENGTH (C)
S 26⅝" / 67.6cm 18¼" / 46.4cm 16¼" / 41.3cm
M 28" / 71cm 20¼" / 51.4cm 17¾" / 45cm
L 29⅜" / 74.6cm 22" / 56cm 19" / 48.3cm
XL 30¾" / 78cm 24" / 61cm 20½" / 52cm
2XL 31⅝" / 80.3cm 26" / 66cm 21¾" / 55.2cm
3XL 32½" / 82.6cm 27¾" / 70.5cm 23¼" / 59cm

SIZE LABEL
LENGTH (A)
WIDTH (B)
SLEEVE LENGTH (C)
S 28" / 71cm 18" / 45,7cm 15⅝" / 39.7cm
M 29" / 73.7cm 20" / 50.8cm 17" / 43.2cm
L 30" / 76.2cm 22" / 56cm 18½" / 47cm
XL 31" / 78.7cm 24" / 61cm 20" / 50.8cm
2XL 32" / 81.3cm 26" / 66cm 21½" / 54.6cm
3XL 33" / 83.8cm 28" / 71cm 22¾" / 58cm

Measurements are provided by our suppliers. Product measurements may vary by up to 2" / 5 cm.

if you have any questions feel free to contact us at support@shdwave.com